Choose the plan that fits your business
Every plan includes a 15-day free trial, unlimited stores, and QR + location-based attendance tracking. No credit card required. 2 months on us with annual billing
Start
90 EUR / year ยท 2 months on us
- Up to 5 employees
- Unlimited stores
Standard
240 EUR / year ยท 2 months on us
- Up to 15 employees
- Unlimited stores
Pro
690 EUR / year ยท 2 months on us
- Up to 50 employees
- Unlimited stores
Enterprise
990 EUR / year ยท 2 months on us
- Unlimited employees
- Unlimited stores
Platform modules
Activate these from the app panel after you subscribe to a plan.
| Module | Description | Monthly | Yearly |
|---|---|---|---|
| Public Holidaysโข | Manage official public holidays by country and year. | Free | Free |
| Announcementsโข | Create, target, and deliver company announcements to your workforce. | 2 EUR | 20 EUR |
| Surveysโข | Create employee surveys, collect responses, and review results. | 2 EUR | 20 EUR |
| Leave Managementโข | Employee leave management, requests, approvals, and leave calendar. | 3 EUR | 30 EUR |
| Technical Requestsโข | Fault and technical request management, department workflow, SLA and performance reports. | 3 EUR | 30 EUR |
| Shift Plannerโข | Plan and publish employee shifts across stores. | Coming soon | Coming soon |
| Attendance Analyticsโข | Advanced attendance insights and trend analytics. | Coming soon | Coming soon |
| Assetsโข | Track company assets assigned to employees and locations. | Coming soon | Coming soon |
| Visitor Managementโข | Register and monitor visitors at your locations. | Coming soon | Coming soon |
Modules are not purchased on this page. Choose a plan first, then activate the module from your panel.
Detailed plan comparison
All modules, reports and features are listed by plan below.
| Module / Feature | Start | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Employee limit | Up to 5 employees | Up to 15 employees | Up to 50 employees | Unlimited employees |
| Unlimited stores | ||||
| Free trial period | ||||
| Attendance & Check-in/out | ||||
| QR check-in / check-out | ||||
| GPS, distance and area verification | ||||
| Device lock & device pairing | ||||
| Timesheets and work-time tracking | ||||
| Manual attendance entry / editing | ||||
| Work schedules and overtime rules | ||||
| Auto checkout (forgotten check-outs) | ||||
| Organization & Management | ||||
| Company management | ||||
| Store management & QR codes | ||||
| Department management | ||||
| Employee management & work file | ||||
| Roles & permissions (owner, admin, manager, viewer) | ||||
| Employee self-registration link | ||||
| Store manager portal | ||||
| Reports | ||||
| Attendance reports (list & detail) | ||||
| Top Overtime Employees report | ||||
| Absence Report | ||||
| Undertime Report | ||||
| Security Violations Report | ||||
| Auto Checkout Report | ||||
| Mobile Employee Activity Report | ||||
| Daily Operations Report | ||||
| Excel export | ||||
| Monitoring & Security | ||||
| Live employee tracking | ||||
| Security logs | ||||
| Audit logs | ||||
| Communication | ||||
| Push notifications | ||||
| Email notifications | ||||
| Support tickets | ||||
| Enterprise | ||||
| API access (mobile integration) | ||||
| Multi-language support (TR / EN / RO) | ||||
| Priority support | ||||
Digitize workforce tracking today
Ditch paper timesheets and expensive hardware. Try free for 15 days โ no credit card required.
โ No credit card required ยท โ 5-minute setup ยท โ Cancel anytime